| 1. Determine your project-specific requirements | 3. Look up specifications in the PIC datasheet | |||
|---|---|---|---|---|
| Design Considerations | Team Project-Specific Requirements from Problem Definition and Block Diagram |
PIC Option 1 | PIC Option 2 | PIC Option 3 |
| How many GPIO Pins?1 | 8 pins | 25 | 25 | 36 |
| Built-in Analog to Digital Converter? How many? | 0 | 1 | 1 | 1 |
| Built-in Hardware PWM? How many? | 2 | 2 | 2 | 2 |
| Built-in I2C? SPI? How many? | 2 | 2 | 2 | 2 |
| Built-in UART? How many? | 2 | 2 | 2 | 2 |
| Other Required Built-In Features? (optional) | ||||
| Additional considerations specific to your project specifications (optional) | ||||
| 2. Find 3 microcontrollers that meet your team project-specific requirements and find information on each | 4. Look up part details in the PIC datasheet | |||
| Microcontroller Considerations | Instructions | PIC Option 1 | PIC Option 2 | PIC Option 3 |
| Part Number2 | Include the entire part number (leave off any letters at the end that specify the package type) | PIC18F27Q10 | PIC18F26Q10 | PIC18F46Q10 |
| Link (URL) to product page | Do not paste links directly into the table. Instead, link them like this. | link | link | link |
| Links (URL) to Data Sheets | link | link | link | |
| Links (URL) to Application Notes | Often provided by manufacturers to give you specific examples of how to use their products. Search for them in the search bar on the Microchip’s website. | link | link | link |
| Links (URL) to Code Examples | link | link | link | |
| Links (URL) to External Resources | Search on Google and YouTube for other resources for each specific microcontroller. | link | link | |
| Production Unit Cost | Find in the Microchip online store, or Digikey | $1.54 | $1.28 | $1.96 |
| Supply Voltage Range | Find in the microcontroller datasheet | 1.8-5.5 v | 1.8-5.5 v | 1.8-5.5v |
| Absolute Maximum Current for entire IC | Find in the microcontroller datasheet | 350 mA | 350 mA | 350 mA |
| Maximum GPIO Pin Current (Source/Sink) | Find in the microcontroller datasheet | 50 mA | 50 mA | 50 mA |
| 8-bit or 16-bit Architecture | Find in the microcontroller datasheet | 16-bit | 16-bit | 16-bit |
| Available IC Packages / Footprints | Find in the microcontroller datasheet. Choose a microcontroller with both surface mount and DIP/through-hole packages available. See Most Common Mistakes below for requirements to improve manufacturing reliability. | Both yes | Both yes | Both yes |
| Supports External Interrupts? | Find in the microcontroller datasheet | yes | yes | yes |
| In-System Programming Capability and Type | Allows for programming the microcontroller without removing it from the PCB. Find in the microcontroller datasheet. | ICSP | ICSP | ICSP |
| Programming Hardware, Cost, and URL | Find on the microcontroller product page | curiosity nano link/microchip snap link free | curiosity nano link/microchip snap link free | curiosity nano link/microchip snap link free |
| Works with MPLAB® X Integrated Development Environment (IDE)? | Required. See Microchip Development Tools | yes | yes | yes |
| Works with Microchip Code Configurator? | Required. Go to the MCC website, click the “Manual Downloads” tab, scroll to the device library that goes with the PIC you chose (likely “MCC 8-bit PIC”) and read the release notes to make sure your microcontroller is in the list of supported devices. | yes | yes | yes |
| 5. Write overall pros, cons, and rankings for the chosen microcontrollers | ||||
|---|---|---|---|---|
| Overall Pros | Write at least 2 for each microcontroller |
|
|
|
| Overall Cons | Write at least 2 for each microcontroller |
|
|
|
| Ranking | 1 = first, 2 = second, 3 = third | 1 | 2 | 3 |
6. Final Microcontroller Choice: PIC18F27Q10
Rationale: The PIC18F27Q10 is the best selection due to its small footprint which will fit best on our PCB and having the most flash memory of the three options. The price is reasonable and it checks out with all the requirements needed for our product.
Screenshot for PIC18f26Q10

screenshot for PIC18f27Q10

screenshot for pic18f46q10
